VIP.LEAN Floating Licenses
The Jira App-In “VIP.LEAN Floating Licenses” offers a cost-effective solution for Jira Server and Data Center instances by optimizing the usage of user licenses. Our app helps customers reduce their expenses dramatically by automatically assigning licenses during the login process and freeing up licenses from inactive users. The number of concurrent active users typically corresponds to 20% of the user license tier, making the Jira licenses floating. This allows for greater flexibility and savings for your organization without sacrificing Jira’s functionality.
Maximize your savings on license costs and extend the benefits of Jira's features to a wider range of users with ease.
Pricing
- Jira Server
- Jira Data Center
Effective from November 1st 2023, the following pricing will apply. However, customers who began their Trial phase prior to this date will receive the previous pricing.
User Tier | Virtual Users | Costs Year / Lifetime | Saved Costs |
---|---|---|---|
10 | 50 | 300 € / 450 € | > 3500 $ |
25 | 125 | 400 € / 600 € | > 6000 $ |
50 | 250 | 550 € / 800 € | > 13000 $ |
100 | 500 | 1100 € / 1600 € | > 22000 $ |
250 | 1250 | 1300 € / 1900 € | > 29000 $ |
500 | 2500 | 1450 € / 2100 € | > 35000 $ |
2.000 | 10000 | 1600 € / 2300 € | > 35000 $ |
10,000 | 50000 | 2000 € / 3000 € | > 45000 $ |
Effective from November 1st 2023, the following pricing will apply. However, customers who began their Trial phase prior to this date will receive the previous pricing:
User Tier | Virtual Users | Costs / Year | Cost Saving |
---|---|---|---|
50 | 250 | € 2000 | – |
100 | 500 | € 2200 | – |
250 | 1250 | € 2500 | – |
500 | 2500 | € 2700 | > 120000 $ |
750 | 3750 | € 2900 | > 130000 $ |
1000 | 5000 | € 3100 | > 180000 $ |
2000 | 10000 | € 3300 | > 350000 $ |
3000 | 15000 | € 3500 | > 350000 $ |
4000 | 20000 | € 3600 | > 350000 $ |
5000 | 25000 | € 3800 | > 350000 $ |
6000 | 30000 | € 3950 | > 350000 $ |
7000 | 35000 | € 4200 | > 350000 $ |
8000 | 40000 | € 4400 | > 350000 $ |
9000 | 45000 | € 4500 | > 350000 $ |
10000 | 50000 | € 4700 | > 350000 $ |
15000 | 75000 | € 5700 | > 350000 $ |
20000 | 100000 | € 6000 | > 315000 $ |
25000 | 125000 | € 6500 | > 270000 $ |
30000 | 150000 | € 7000 | > 225000 $ |
35000 | 175000 | € 7500 | > 180000 $ |
40000 | 200000 | € 8000 | > 135000 $ |
45000 | 225000 | € 9000 | > 90.000 $ |
50000 | 250000 | € 9500 | > 45.000 $ |
Previous
Next
USE CASES
Upgrade User Tier
An User Tier Upgrade is required but not possible for the Jira Server version
Our app supports you
With our app you keep your Jira Server User Tier, but you allow more users to access Jira
Jira Costs
The license costs especially for the Data Center version increase with every new User Tier Level. The costs for installed Third Party Applications as well
Multi-instance ability
With our app you keep your Jira Data Center User Tier, but you allow more users to access Jira
Read more in our Blog Article….